The Haibike 2017 UK Range
The Haibike 2017 UK Range

The Haibike 2017 UK Range

An Overview of the Haibike 2017 UK range

2017 is another big year for Haibike as they aim to maintain their position as leading eMTB manufacturer. Working with both Bosch and Yamaha they have been busy adding all of the new technology into both their sDuro and xDuro ranges of electric mountain bike. To briefly explain how their ranges work, xDuro refers to a Bosch system and sDuro is the Yamaha. New for 2017 is a simplified differentiation between the different specifications of each bike, now their bikes are graded 4.0 – 10.0 with 4.0 being the entry level and 10.0 is the top of the range. Once you have chosen your preferred specification then size is the next choice. Thanks to a size mounting battery Yamaha can product a 34cm frame all the way to 55cm whereas Bosch stat at 40cm and go to 55cm.

The UK is only a small fish in a big pond for electric bicycle but the following bikes are a well tailored selection that will be available to the UK market. All of these are available for pre-order with stock arriving from the beginning of January.

Call 0207 111 0977 to book your now!

sDuro (Yamaha) Haibike 2017 UK Range

Ladies & Childrens Price Range (Miles) Motor Battery Size Options
Hardfour 4.0 £2000 40-90 Yamaha PW 400wh 34cm only
Hardlife 4.0 £2000 40-90 Yamaha PW 400wh 35, 40, 45 & 50cm
Cross 4.0 £2150 40-90 Yamaha PW 400wh 40, 44, 48 & 52cm
Trekking 5.0 £2800 60-110 Yamaha PW 500wh 40, 44, 48 & 52cm
Hardtail Price Range Motor Battery Size Options
Hardseven 4.0 £2000 40-90 Yamaha PW 400wh 35, 40, 45, 50 & 55cm
Hardseven 7.0 £3000 60-110 Yamaha PW-X 500wh 35, 40, 45, 50 & 55cm
Cross 4.0 £2150 40-90 Yamaha PW 400wh 48, 52, 56 & 60cm
Trekking 5.0 £2800 60-110 Yamaha PW 500wh 48, 52, 56 & 60cm
Full Suspension Price Range Motor Battery Size Options
Fullseven 7.0 £3850 60-110 Yamaha PW-X 500wh 40, 44, 48 & 52cm
AllMtn 5.0 £2700 40-90 Yamaha PW 400wh 40, 44, 48 & 52cm
AllMtn 6.0 £3600 60-110 Yamaha PW 500wh 40, 44, 48 & 52cm
AllMtn 7.0 £4100 60-110 Yamaha PW-X 500wh 40, 44, 48 & 52cm
AllMtn 8.0 £5300 60-110 Yamaha PW-X 500wh 40, 44, 48 & 52cm
Downhill Price Range Motor Battery Size Options
Nduro 6.0 £3900 60-110 Yamaha PW 500wh 43, 45, 47 & 49cm
Nduro 7.0 £4800 60-110 Yamaha PW-X 500wh 43, 45, 47 & 49cm
Nduro 8.0 £5800 60-110 Yamaha PW-X 500wh 43, 45, 47 & 49cm
Fat Price Range Motor Battery Size Options
Fatsix 6.0 £2900 40-90 Yamaha PW 400wh 40, 45 & 50cm
Full Fatsix 7.0 £4200 60-110 Yamaha PW 500wh 42, 46 & 50cm

xDuro (Bosch) Haibike 2017 UK Range

Ladies Price Range Motor Battery Size Options
Hardlife 5.0 £3500 60-110 Bosch CX 500wh 40, 45 & 50cm
Trekking 3.0 £2900 60-110 Bosch CX 500wh 44, 48 & 52cm
Trekking 4.0 £3500 60-110 Bosch CX 500wh 44, 48 & 52cm
Cross 3.0 £2700 60-110 Bosch CX 500wh 44, 48 & 52cm
Cross 4.0 £3200 60-110 Bosch CX 500wh 44, 48 & 52cm
Hardtail Price Range Motor Battery Size Options
Hardseven 4.0 £2400 40-90 Bosch Performance 400wh 40, 45, 50 & 55cm
Hardseven 6.0 £3200 60-110 Bosch CX 500wh 40, 45, 50 & 55cm
Hardseven Carbon 10.0 £7700 60-110 Bosch CX 500wh 40, 45 & 50cm
Hardnine 6.0 £3200 60-110 Bosch CX 500wh 40, 45, 50 & 55cm
Trekking 3.0 £2900 60-110 Bosch CX 500wh 48, 52, 56 & 60cm
Trekking 4.0 £3500 60-110 Bosch CX 500wh 48, 52, 56 & 60cm
Cross 3.0 £2700 60-110 Bosch CX 500wh 48, 52, 56 & 60cm
Cross 4.0 £3200 60-110 Bosch CX 500wh 48, 52, 56 & 60cm
Urban 4.0 £3600 60-110 Bosch Performance 500wh 50, 53, 56 & 59cm
Full Suspension Price Range Motor Battery Size Options
Fullseven 5.0 £3500 60-110 Bosch CX 500wh 40, 45, 50 & 55cm
Fullseven 6.0 £4000 60-110 Bosch CX 500wh 40, 45, 50 & 55cm
Fullseven Carbon 8.0 £7200 60-110 Bosch CX 500wh 40, 45, & 50cm
Fullseven Carbon 9.0 £9500 60-110 Bosch CX 500wh 40, 45, & 50cm
Fullseven Carbon 10.0 £14500 60-110 Bosch CX 500wh 40, 45, & 50cm
AllMtn 6.0 £3800 60-110 Bosch CX 500wh 42, 46, 50 & 54cm
AllMtn 7.0 £4500 60-110 Bosch CX 500wh 42, 46, 50 & 54cm
AllMtn 8.0 £6200 60-110 Bosch CX 500wh 42, 46, 50 & 54cm
Downhill Price Range Motor Battery Size Options
Nduro 8.0 £5100 60-110 Bosch CX 500wh 43, 45, 47 & 49cm
Nduro 9.0 £6700 60-110 Bosch CX 500wh 43, 45, 47 & 49cm
Dwnhll 8.0 £5200 60-110 Bosch CX 500wh 42, 43, 44, 45cm
Dwnhll 9.0 £7700 60-110 Bosch CX 500wh 42, 43, 44, 45cm
Fat Price Range Motor Battery Size Options
Fatsix 6.0 £3900 60-110 Bosch CX 500wh 40, 45 & 50cm

Written by fullyblogadmin